<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Load testing Facebook apps (Part 1)</title>
	<atom:link href="http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/</link>
	<description>The community for testing Facebook applications</description>
	<lastBuildDate>Thu, 24 Mar 2011 01:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BrowserMob Partners with FriendRunner &#124; Test Facebook</title>
		<link>http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/comment-page-1/#comment-304</link>
		<dc:creator>BrowserMob Partners with FriendRunner &#124; Test Facebook</dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=13#comment-304</guid>
		<description>[...] BrowserMob allows developers to identify web performance bottlenecks, get a handle on the amount of traffic their site can handle, and make sure that applications are ready for launch. By partnering with FriendRunner, BrowserMob customers can overcome the traditional problems with testing Facebook applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] BrowserMob allows developers to identify web performance bottlenecks, get a handle on the amount of traffic their site can handle, and make sure that applications are ready for launch. By partnering with FriendRunner, BrowserMob customers can overcome the traditional problems with testing Facebook applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrowserMob partners with FriendRunner &#124; FriendRunner Development Zone</title>
		<link>http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/comment-page-1/#comment-303</link>
		<dc:creator>BrowserMob partners with FriendRunner &#124; FriendRunner Development Zone</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=13#comment-303</guid>
		<description>[...] BrowserMob allows developers to identify web performance bottlenecks, get a handle on the amount of traffic their site can handle, and make sure that applications are ready for launch. By partnering with FriendRunner, BrowserMob customers can overcome the traditional problems with testing Facebook applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] BrowserMob allows developers to identify web performance bottlenecks, get a handle on the amount of traffic their site can handle, and make sure that applications are ready for launch. By partnering with FriendRunner, BrowserMob customers can overcome the traditional problems with testing Facebook applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Facebook &#187; Load testing Facebook apps (Part 2)</title>
		<link>http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/comment-page-1/#comment-4</link>
		<dc:creator>Test Facebook &#187; Load testing Facebook apps (Part 2)</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=13#comment-4</guid>
		<description>[...] Part 1 of this article, we discussed that one of the reasons load testing Facebook apps was difficult was because [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of this article, we discussed that one of the reasons load testing Facebook apps was difficult was because [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

