<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Test Facebook</title>
	<atom:link href="http://www.testfacebook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testfacebook.com</link>
	<description>The community for testing Facebook applications</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:18:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Zen and the Art of Facebook Application Load Testing (Part 1) by Zen and the Art of Facebook Application Load Testing (Part 2) &#124; Test Facebook</title>
		<link>http://www.testfacebook.com/2010/07/23/zen-and-the-art-of-facebook-application-load-testing-part-1/comment-page-1/#comment-129</link>
		<dc:creator>Zen and the Art of Facebook Application Load Testing (Part 2) &#124; Test Facebook</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=335#comment-129</guid>
		<description>[...] the last post, we discussed Robert Pirsig&#8217;s seminal book Zen and the Art of Motorcycle Maintenance and its [...]</description>
		<content:encoded><![CDATA[<p>[...] the last post, we discussed Robert Pirsig&#8217;s seminal book Zen and the Art of Motorcycle Maintenance and its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&amp;R and thoughts on the Graph API by Sander Smith</title>
		<link>http://www.testfacebook.com/2010/04/25/kr-and-thoughts-on-the-grid-api/comment-page-1/#comment-96</link>
		<dc:creator>Sander Smith</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=217#comment-96</guid>
		<description>Wow, how did you get several copies of the first edition of K&amp;R? I remember holding one once and feeling a great sense of reverance towards it. On the other hand, my understanding is that it&#039;s geared more towards compiler writers than app developers.

I&#039;m glad that you&#039;re stressing the fundamentals with your students. It&#039;s amazing what can be done with RoR and a spare 2 hours, but it&#039;s all flashy interface and database lookups. For real processing, there&#039;s so much more that needs to be understood.</description>
		<content:encoded><![CDATA[<p>Wow, how did you get several copies of the first edition of K&#038;R? I remember holding one once and feeling a great sense of reverance towards it. On the other hand, my understanding is that it&#8217;s geared more towards compiler writers than app developers.</p>
<p>I&#8217;m glad that you&#8217;re stressing the fundamentals with your students. It&#8217;s amazing what can be done with RoR and a spare 2 hours, but it&#8217;s all flashy interface and database lookups. For real processing, there&#8217;s so much more that needs to be understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&amp;R and thoughts on the Graph API by William Spears</title>
		<link>http://www.testfacebook.com/2010/04/25/kr-and-thoughts-on-the-grid-api/comment-page-1/#comment-94</link>
		<dc:creator>William Spears</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=217#comment-94</guid>
		<description>Also, I use the *first* edition of K+R. Ha... ;-)</description>
		<content:encoded><![CDATA[<p>Also, I use the *first* edition of K+R. Ha&#8230; <img src='http://www.testfacebook.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&amp;R and thoughts on the Graph API by William Spears</title>
		<link>http://www.testfacebook.com/2010/04/25/kr-and-thoughts-on-the-grid-api/comment-page-1/#comment-93</link>
		<dc:creator>William Spears</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=217#comment-93</guid>
		<description>I taught CS3020 Analysis of Algorithms for 12 semesters at UW. It was supposed to be a C++ course. But, I also have 2-3 copies of K+R, so I made sure to throw in some C. It is really sad when 3rd year programming students don&#039;t know what printf is, and arrays (as opposed to vectors). I told them that they *will* encounter legacy C code, and not everything is cin and cout! Generally they actually wanted to learn more, and I did my best to oblige - but since they only had experience in C++ before I couldn&#039;t get very far.
As far as &quot;Who didn’t deeply understand how to properly analyze an algorithm.&quot;, well, I taught the course in a language independent fashion, so they should be able to apply the concepts if they learned them at all. Even w/r recursion.
The biggest concern was a total inability to debug code, however. With the invention of stupid IDE&#039;s, they figure if it compiles it must be semantically correct. I must have repeated 1000 times: &quot;The only real way to debug your code is to trace everything with printfs and do it the hard way - with real thinking&quot;.
Things are much worse at the graduate research level - where CORRECTNESS is of enormous concern. Due to bad software engineering courses, I had to get them to unlearn all the bad habits and focus on correctness and speed. Ultimately I converted most of them to pure C folks.</description>
		<content:encoded><![CDATA[<p>I taught CS3020 Analysis of Algorithms for 12 semesters at UW. It was supposed to be a C++ course. But, I also have 2-3 copies of K+R, so I made sure to throw in some C. It is really sad when 3rd year programming students don&#8217;t know what printf is, and arrays (as opposed to vectors). I told them that they *will* encounter legacy C code, and not everything is cin and cout! Generally they actually wanted to learn more, and I did my best to oblige &#8211; but since they only had experience in C++ before I couldn&#8217;t get very far.<br />
As far as &#8220;Who didn’t deeply understand how to properly analyze an algorithm.&#8221;, well, I taught the course in a language independent fashion, so they should be able to apply the concepts if they learned them at all. Even w/r recursion.<br />
The biggest concern was a total inability to debug code, however. With the invention of stupid IDE&#8217;s, they figure if it compiles it must be semantically correct. I must have repeated 1000 times: &#8220;The only real way to debug your code is to trace everything with printfs and do it the hard way &#8211; with real thinking&#8221;.<br />
Things are much worse at the graduate research level &#8211; where CORRECTNESS is of enormous concern. Due to bad software engineering courses, I had to get them to unlearn all the bad habits and focus on correctness and speed. Ultimately I converted most of them to pure C folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load testing Facebook apps (Part 2) by PianoGuy</title>
		<link>http://www.testfacebook.com/2009/11/10/load-testing-facebook-apps-part-2/comment-page-1/#comment-5</link>
		<dc:creator>PianoGuy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=15#comment-5</guid>
		<description>&lt;strong&gt;PianoGuy...&lt;/strong&gt;

Hello :) I bookmarked this site. Thanks heaps for this!... if anyone else has anything, it would be much appreciated. Great website Super Pianoforte Enjoy!...</description>
		<content:encoded><![CDATA[<p><strong>PianoGuy&#8230;</strong></p>
<p>Hello <img src='http://www.testfacebook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I bookmarked this site. Thanks heaps for this!&#8230; if anyone else has anything, it would be much appreciated. Great website Super Pianoforte Enjoy!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load testing Facebook apps (Part 1) by Test Facebook &#187; Load testing Facebook apps (Part 2)</title>
		<link>http://www.testfacebook.com/2009/11/01/load-testing-facebook-apps-part-1/comment-page-1/#comment-4</link>
		<dc:creator>Test Facebook &#187; Load testing Facebook apps (Part 2)</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.testfacebook.com/?p=13#comment-4</guid>
		<description>[...] Part 1 of this article, we discussed that one of the reasons load testing Facebook apps was difficult was because [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of this article, we discussed that one of the reasons load testing Facebook apps was difficult was because [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
